New arrivals

This section is intended to familiarize yourself with the list of new arrivals in the Al-Farabi Library and is divided into periods. To open the Bulletin of New Arrivals, click the Follow

InformationLink
42№ 6 (210) November-December 2021Follow
41№ 5 (209) September-October 2021 Follow
40№ 4 (208) Jule-August 2021Follow
39№ 3 (207) May-June 2021Follow
38№ 2 (206) March-April 2021Follow
37№ 1 (205) January-February 2021Follow
36№ 6 (204) November-December 2020Follow
35№ 5 (203) September-October 2020Follow
34№ 4 (202) Jule-August 2020Follow
33№ 3 (201) May-June 2020Follow
32№ 2 (200) March-April 2020Follow
31№ 1 (199) January-February 2020Follow
30№ 6 (198) November-December 2019Follow
29№ 5 (197) September-Octobe 2019Follow
28№ 4 (196) Jule-August 2019Follow
27№ 3 (195) May-June 2019Follow
26№ 36 (188) March-April 2019Follow
25№ 35 (193) January-February 2019Follow
24№ 34 (192) November-December 2018Follow
23№ 33 (191) September-October 2018Follow
22№ 32 (190) Jule-August 2018Follow
21№ 31 (189) May-June 2018Follow
20№ 30 (188) March-April 2018Follow
19№ 29 (187) January-February 2018Follow
18№ 28 (186) November-December 2017Follow
17№ 27 (185) September-October 2017Follow
16№ 26 (184) Jule-August 2017Follow
15№ 25 (183) May-June 2017Follow
14№ 24 (182) March-April 2017Follow
13№ 23 (181) January-February 2017Follow
12№ 22 (180) November-December 2016Follow
11№ 21 (179) September-October 2016Follow
10№ 20 (178) July-August 2016Follow
9№ 19 (177) March-April 2016Follow
8№ 18 (176) January-February 2016Follow
7№ 17 (175) November-December 2015Follow
6№ 16 (175) October 2015Follow
5№ 15 (174) September 2015Follow
4№ 14 (173) June-July-August 2015Follow
3№ 13 (172) May 2015Follow
2№ 1 (171) January 2015Follow
1№ 12 (170) December 2014Follow
Яндекс.Метрика